2020 Rates & Fees
Winter Green Fees
Open through April 24th
Holes | Fee |
---|---|
18 HOLES (Sun-Thurs) | $21 |
18 HOLES (Fri-Sat) | $28 |
9 HOLES (Sun-Thurs) | $12 |
9 HOLES (Fri-Sat) | $16 |
Spring Green Fee
April 25th to June 5th
Holes | Fee |
---|---|
18 HOLES - (Sun-Thurs) | $27 |
18 HOLES - (Fri-Sat) | $33 |
9 HOLES - (Sun-Thurs) | $15 |
9 HOLES - (Fri-Sat) | $18 |
Summer Green Fees
June 6th to September 7th
Holes | Fee |
---|---|
18 HOLES - (Sun-Thurs) | $29 |
18 HOLES - (Fri-Sat) | $35 |
9 HOLES - (Sun-Thurs) | $19 |
9 HOLES - (Fri-Sat) | $23 |
Fall Green Fee
September 8th to October 18th
Holes | Fee |
---|---|
18 HOLES - (Sun-Thurs) | $24 |
18 HOLES - (Fri-Sat) | $33 |
9 HOLES - (Sun-Thurs) | $14 |
9 HOLES - (Fri-Sat) | $18 |
Winter Green Fees
October 19th to Close
Holes | Fee |
---|---|
18 HOLES (Sun-Thurs) | $21 |
18 HOLES (Fri-Sat) | $28 |
9 HOLES (Sun-Thurs) | $12 |
9 HOLES (Fri-Sat) | $16 |
Cart Rental Fees
Holes | Fee & Cart Type |
---|---|
18 HOLES - GOLF CART SUMMER | $21 |
9 HOLES - GOLF CART SUMMER | $12 |
18 HOLES - GOLF CART SPRING/FALL | $21 |
9 HOLES - GOLF CART SPRING/FALL | $12 |
18 HOLES - GOLF CART WINTER | $17 |
9 HOLES - GOLF CART WINTER | $10 |
10 Play Card Options
May not be used on Saturday until 1 p.m.
Holes | Fee |
---|---|
18 HOLES W/ CART | $360 |
18 HOLES GREEN FEE | $189 |
9 HOLES W/ CART | $225 |
9 HOLES GREEN FEE | $126 |