Group Rates – 2021
Winter
Open to 4/22 and 10/18 to Close
Golfers | 9 Holes | 18 Holes |
---|---|---|
12-24 (Sun - Thurs) | $21 | $35 |
25-79 (Sun - Thurs) | $20 | $33 |
80+ (Sun - Thurs) | $18 | $31 |
12-24 (Fri & Sat) | $24 | $41 |
25-79 (Fri & Sat) | $23 | $39 |
80+ (Fri & Sat) | $22 | $37 |
Spring/Fall
4/23 to 5/27 and 9/7 to 10/17
Golfers | 9 Holes | 18 Holes |
---|---|---|
12-24 (Sun - Thurs) | $24 | $41 |
25-79 (Sun - Thurs) | $23 | $39 |
80+ (Sun - Thurs) | $22 | $37 |
12-24 (Fri & Sat) | $28 | $50 |
25-79 (Fri & Sat) | $26 | $48 |
80+ (Fri & Sat) | $25 | $45 |
Summer
5/28 to 9/6
Golfers | Holes | Fee |
---|---|---|
12-24 (Sun - Thurs) | $31 | $48 |
25-79 (Sun - Thurs) | $29 | $45 |
80+ (Sun - Thurs) | $27 | $42 |
12-24 (Fri & Sat) | $34 | $55 |
25-79 (Fri & Sat) | $32 | $52 |
80+ (Fri & Sat) | $30 | $49 |