Group Rates
Winter
Open through April 24th
Golfers | Holes | Fee |
---|---|---|
12-48 | $21 | $33 |
49-99 | $20 | $32 |
100+ | $19 | $30 |
Spring
April 25th to June 5th
Golfers | Holes | Fee |
---|---|---|
12-48 (WD) | $23 | $36 |
12-48 (WE) | $26 | $41 |
49-99 (WD) | $22 | $34 |
49-99 (WE) | $25 | $39 |
100+ (WD) | $20 | $32 |
100+ (WE) | $23 | $36 |
Summer
June 6th to September 7th
Golfers | Holes | Fee |
---|---|---|
12-48 (WD) | $28 | $45 |
12-48 (WE) | $32 | $51 |
49-99 (WD) | $27 | $43 |
49-99 (WE) | $30 | $48 |
100+ (WD) | $25 | $40 |
100+ (WE) | $28 | $45 |
Fall
September 8th through October 18th
Golfers | Holes | Fee |
---|---|---|
12-48 (WD) | $23 | $36 |
12-48 (WE) | $26 | $41 |
49-99 (WD) | $22 | $34 |
49-99 (WE) | $25 | $39 |
100+ (WD) | $20 | $32 |
100+ (WE) | $23 | $36 |
Winter
October 19th to Close
Golfers | Holes | Fee |
---|---|---|
12-48 | $21 | $33 |
49-99 | $20 | $32 |
100+ | $19 | $30 |