Group Rates for 2022
Winter
Open to April 28th and October 10th to Close
Golfers | 9 Holes | 18 Holes |
---|---|---|
12-24 (Sun - Thurs) | $22 | $37 |
25-79 (Sun - Thurs) | $20 | $35 |
80+ (Sun - Thurs) | $19 | $33 |
12-24 (Fri & Sat) | $26 | $44 |
25-79 (Fri & Sat) | $25 | $42 |
80+ (Fri & Sat) | $23 | $39 |
Spring & Fall
April 29th to May 26th and September 6th to October 9th
Golfers | 9 Holes | 18 Holes |
---|---|---|
12-24 (Sun - Thurs) | $26 | $44 |
25-79 (Sun - Thurs) | $25 | $42 |
80+ (Sun - Thurs) | $23 | $39 |
12-24 (Fri & Sat) | $32 | $52 |
25-79 (Fri & Sat) | $30 | $49 |
80+ (Fri & Sat) | $28 | $46 |
Summer
May 28th to September 5th
Golfers | 9-Holes | 18-Holes |
---|---|---|
12-24 (Sun - Thurs) | $32 | $52 |
25-79 (Sun - Thurs) | $30 | $49 |
80+ (Sun - Thurs) | $28 | $46 |
12-24 (Fri & Sat) | $38 | $63 |
25-79 (Fri & Sat) | $36 | $60 |
80+ (Fri & Sat) | $34 | $56 |